REAL TIME NEWS
Loading...

Technical Analysis

XAGUSD H4 I Bearish Reversal

TitleXAGUSD H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 31.07, which acts as a pullback resistance. A reversal at this level could cause the...

NZDUSD  H4 | Bullish Reversal

TitleNZDUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:The price is falling from the pivot level of 0.6040, which acts as a pullback support level close to the 61.8% Fibonacci retracement...

Copper Futures (HG1!) H4 | Potential Bullish Bounce

Copper Futures (HG1!) H4 | Potential Bullish BounceType:Bullish ReversalKey Levels:Resistance: 4.66Pivot: 4.45Support: 4.30Preferred Case:Looking at the H4 chart, my overall bias for copper futures...

Silver Futures (SI1!) H4 | Potential Bullish Bounce

Silver Futures (SI1!) H4 | Potential Bullish BounceType:Bullish ReversalKey Levels:Resistance: 32.54Pivot: 31.34Support: 30.67Preferred Case:Looking at the H4 chart, my overall bias for silver futures...

USDCHF M15 I Bullish Bounce

TitleUSDCHF M15 I Bullish BounceTypeBullish BouncePreference:The price is falling from the pivot level of 0.8509, which acts as an overlap support level close to the 50% Fibo retracement. A bounce...

USDCAD  H4 | Bullish Reversal

TitleUSDCAD  H4 | Bullish ReversalTypeBullish ReversalPreference:The price is falling from the pivot level of 1.3570, which acts as an overlap support leve. A bounce from this level might cause the...

GBPUSD  H4 | Bullish Bounce

TitleGBPUSD  H4 | Bullish BounceTypeBullish BouncePreference:The price is falling from the pivot level of 1.3031 which acts as an overlap support close to the 50% Fibonacci retracement. A bounce from...

USDJPY H4  | Bullish Bounce

TitleUSDJPY H4  | Bullish BounceTypeBullish BouncePreference:The price is falling from the pivot level of 147.10, which acts as a pullback support close to the 23.60% Fibonacci retracement. A bounce...

Brent Oil Forecast: Potential Price Rise Ahead

The price of Brent oil confidently broke the level of 75.70, signifying the formation of the double bottom. This pattern always marks the beginning of the trend reversal. Should the price of this...