Loading...

Technical Analysis

EURUSD  H4  | Could we see a bounce from here?
EURUSD  H4  | Could we see a bounce from here?

TitleEURUSD  H4  | Could we see a bounce from here?TypeBullish bouncePreferenceThe price is falling towards the pivot at 1.1760, an overlap support that aligns with the 61.8% Fibonacci retracement.  A...

USDCHF H1 | Bullish bounce off pullback support
USDCHF H1 | Bullish bounce off pullback support

TitleUSDCHF H1 | Bullish bounce off pullback supportTypeBullish bouncePreferenceThe price could fall towards the pivot at 199.47, which is a pullback support.  A bounce from this level could lead the...

USDCHF H1 | Bearish drop off
USDCHF H1 | Bearish drop off

 TitleUSDCHF H1 | Bearish drop offTypeBearish dropPreferenceThe price has rejected off the pivot at 0.7743, which is a pullback resistance.  A drop from this level could lead the price toward the 1st...

USOUSD H4 | Bullish bounce off overlap support
USOUSD H4 | Bullish bounce off overlap support

TitleUSOUSD H4 | Bullish bounce off overlap supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 61.61, an overlap support that is slightly below the 61.8% Fibonacci...

AUDUSD H4 | Bullish continuation in play
AUDUSD H4 | Bullish continuation in play

TitleAUDUSD H4 | Bullish continuation in playTypeBullish bouncePreferenceThe price has bounced off the pivot at 0.7031, a pullback support that aligns with the 50% Fibonacci retracement.  A rise at...

GBPUSD H4 | Bullish bounce off key support
GBPUSD H4 | Bullish bounce off key support

TitleGBPUSD H4 | Bullish bounce off key supportTypeBullish bouncePreferenceThe price is reacting off the pivot at 1.3549, an overlap support. A bounce from this level could lead the price toward the...

Daily Market Outlook, February 17, 2026
Daily Market Outlook, February 17, 2026

Daily Market Outlook, February 17, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…U.S. equity futures took a hit as Wall Street investors returned from their...

NZDUSD H1 | Bearish reversal setup
NZDUSD H1 | Bearish reversal setup

TitleNZDUSD H1 | Bearish reversal setupTypeBearish reversalPreferenceThe price rejected off the pivot at 0.6045, a pullback resistance.  A reversal at this level could lead the price toward the 1st...

GBPUSD H4 | Bearish drop off
GBPUSD H4 | Bearish drop off

TitleGBPUSD H4 | Bearish drop offTypeBearish dropPreferenceThe price has rejected off the pivot at 1.3643, a pullback resistance. A drop from this level could lead the price toward the 1st support at...