BCOUSD H4 | Potential Bullish Bounce off Pullback Support
TitleBCOUSD H4 | Potential Bullish Bounce off Pullback SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 83.13 which is an overlap support that aligns with the 38.2%...
NZDUSD H1 | Bearish reversal
TitleNZDUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 0.6153, a pullback resistance close to 61.8% Fib retracement. A reversal from this level could lead...
USDJPY H1 | Falling to Overlap Support
TitleUSDJPY H1 | Falling to Overlap SupportTypebullish bouncePreference:Price is falling towards the pivot point of 156.58 which is an overlap support level and could potentially reverse from here; we...
Dollar Weakening as Traders Eye PCE on Friday
USD Softer on TuesdayThe US Dollar remains under pressure across early European trading on Tuesday. US markets return today following the Memorial Day holiday in the states yesterday and traders are...
EURUSD H4 | Bearish reversal
TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.0912, an overlap resistance close to 127.2% Fibo extension. A reverse from this level could lead...
Crude Recovering Off Key Support
Crude Pops on Weak USDCrude prices are turning higher today with crude futures seen rallying back above the 77.64 level following a breakdown below the level last week. A weaker US Dollar is certainly...
BTC Rally Fades on Mt. Gox Transfers
BTC Under PressureBitcoin prices have come under fresh selling pressure today. Following a firm push higher yesterday, BTC futures have shed almost 5% from Monday’s peak. The driver behind the move is...
GBPUSD H4 | Bearish reversal
TitleGBPUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is approaching the pivot of 1.2803, an overlap close to 127.2% Fibo extension. A reverse from this level could lead the price to...
AUDUSD H4 | Potential Bullish Breakout
TitleAUDUSD H4 | Potential Bullish BreakoutTypeBullish BreakoutPreference:Price is rising towards the pivot point of 0.6673 which is a potential breakout level and could climb higher from here; we...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.