Loading...

Technical Analysis

EURUSD H1 | Bearish reversal at pullback resistance
EURUSD H1 | Bearish reversal at pullback resistance

Title:EURUSD H1 | Bearish reversal at pullback resistanceType:Bearish reversalPreference: The price is rising toward the pivot at 1.1232, which is a pullback resistance that aligns with the 61.8%...

AUDUSD H4 | Bearish momentum to continue
AUDUSD H4 | Bearish momentum to continue

Title:AUDUSD H4 | Bearish momentum to continue Type:Bearish reversalPreference:The price is rising towards the pivot at 0.6996, a pullback resistance that aligns with the 38.2% Fibonacci retracement....

GBPAUD H4 | Bullish bounce at pullback support
GBPAUD H4 | Bullish bounce at pullback support

Title:GBPAUD H4 | Bullish bounce at pullback supportType:Bullish bouncePreference:The price is falling towards the pivot at 1.8945, a pullback support that aligns with the 38.2% retracement. A bounce...

Daily Market Outlook, October 5, 2026
Daily Market Outlook, October 5, 2026

Daily Market Outlook, October 5, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Softer Jobs Supports Risk SentimentGlobal equities extended gains into Asia...

XAUUSD H1 | Bearish reversal setup
XAUUSD H1 | Bearish reversal setup

Title:XAUUSD H1 | Bearish reversal setupType:Bearish reversalPreference:The price is rising towards the pivot at 4,182.35, a pullback resistance that aligns with the 50% Fibonacci retracement.  A...

EURJPY H4 | Key resistance ahead
EURJPY H4 | Key resistance ahead

Title:EURJPY H4 | Key resistance aheadType:Bearish reversalPreference: The price is rising toward the pivot at 179.47, which is an overlap resistance that aligns with the 61.8% Fibonacci retracement. ...

FTSE Edges Lower into Close as Soft PMI Data Offsets M&A Uplift
FTSE Edges Lower into Close as Soft PMI Data Offsets M&A Uplift

FTSE Finish Line 5-10-26: FTSE Edges Lower into Close as Soft PMI Data Offsets M&A UpliftThe U.K. stock market’s benchmark FTSE 100 surrendered initial gains to slip into minor negative territory...

GBPCHF H4 | Heading towards key resistance
GBPCHF H4 | Heading towards key resistance

Title:GBPCHF H4 | Heading towards key resistanceType:Bullish bouncePreference: The price is rising toward the pivot at 1.1004, which is a pullback resistance.  A reversal from this level could lead...

XAUUSD H4 | Bearish momentum to continue
XAUUSD H4 | Bearish momentum to continue

Title:XAUUSD H4 | Bearish momentum to continueType:Bearish reversalPreference:The price has rejected the pivot at 4,186.58, a pullback resistance that aligns with the 23.6% Fibonacci retracement.  A...