Loading...

Technical Analysis

Daily Market Outlook, July 3, 2026
Daily Market Outlook, July 3, 2026

Daily Market Outlook, July 3, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute — Payrolls Miss Reboots The AI BidWeak jobs data is lifting stocks, AI is back in...

NZDUSD H4 | Bearish continuation setup
NZDUSD H4 | Bearish continuation setup

Title:NZDUSD H4 | Bearish continuation setupType:Bearish reversalPreference:The price is rising toward the pivot at 0.5723,  pullback resistance that aligns with the 38.2% Fibonacci retracement. A...

GBPUSD H4 | Bearish reversal at 78.6% Fib resistance
GBPUSD H4 | Bearish reversal at 78.6% Fib resistance

Title:GBPUSD H4 | Bearish reversal at 78.6% Fib resistance Type:Bearish reversalPreference: The price is rising towards the pivot at 1.3385, which is an overlap resistance that aligns with the 78.6%...

EURUSD H4 | Potential bullish bounce
EURUSD H4 | Potential bullish bounce

Title:EURUSD H4 | Potential bullish bounce Type:Bullish bouncePreference: The price is falling towards the pivot at 1.1428, which is an overlap support. A bounce from this level could lead the price...

GBPUSD H4 | Bullish reversal setup
GBPUSD H4 | Bullish reversal setup

Title:GBPUSD H4 | Bullish reversal setupType:Bullish bouncePreference:The price is falling towards the pivot at 1.3308, an overlap support. A bounce at this level could lead the price toward the 1st...

XAUUSD H4 | Bullish breakout on Gold
XAUUSD H4 | Bullish breakout on Gold

Title:XAUUSD H4 | Bullish breakout on GoldType:Bullish bouncePreference:The price is falling toward the pivot at 4,086.91, a pullback support. A bounce from this level could lead the price toward the...

FTSE Finish Line: July 2 — Defensives Lift London as Mann Pushes Back Against Rate-Cut Hopes
FTSE Finish Line: July 2 — Defensives Lift London as Mann Pushes Back Against Rate-Cut Hopes

FTSE Finish Line: July 2 — Defensives Lift London as Mann Pushes Back Against Rate-Cut HopesLondon moved higher on Thursday, supported by defensive healthcare, beverage and grocery stocks, even as...

USDJPY H4 | Buyers Defend Pullback Support
USDJPY H4 | Buyers Defend Pullback Support

Title:USDJPY H4 | Buyers Defend Pullback SupportType:Bullish bouncePreference:The price is falling toward the pivot at 161.79,  pullback support. A bounce from this level could lead the price toward...

GBPUSD H4 | Heading towards strong resistance
GBPUSD H4 | Heading towards strong resistance

Title:GBPUSD H4 | Heading towards strong resistance Type:Bearish reversalPreference: The price is rising towards the pivot at 1.3321, which is an overlap resistance that is slightly below the 50%...