REAL TIME NEWS
Loading...

Technical Analysis

What Is Driving Bitcoin & Where Is It Headed Next?

Bitcoin Corrects Lower From HighsThe rally in Bitcoin over late 2022/early 2023 motivated a lot of bulls and encouraged a lot of retail traders to re-enter the market, hoping the next big crypto bull...
tickmill logo

'Hawkish Pause' Increasing Downside Risks for Gold

Bears Calling For USD Drop Over recent months, a lot of major players have been calling for a shift lower in USD premised on the end of the Fed tightening cycle which has been in place across the...

EURUSD H4 | Potential bearish reversal

TitleEURUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is currently at our pivot point of 1.07753 which is a swing high resistance level. A reverse from here, price could fall...

XAUUSD H4 |  Running into resistance

TitleXAUUSD H4 |  Running into resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 1984.248 and potentially reverse from here; we could see momentum carry price down to...

USDCHF H4 | Bounce off Fibo confluence

TitleUSDCHF H4 | Bounce off Fibo confluenceTypeBullish BouncePreference:Price has just bounced off from our pivot point of 0.89806 which aligns with a 50% and 78.6% Fibo retracement. A bounce off from...

BCOUSD H4 | Bullish reversal from support

TitleBCOUSD H4 | Bullish reversal from supportTypeBullish BouncePreference:Price could approach the pivot point of 73.595 and potentially reverse from here; we could see momentum carry price up to its...

AUDJPY H4 |  Reversal from 23.6% Fibo

TitleAUDJPY H4 |  Reversal from 23.6% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 92.65 and could potentially reverse from here; we could see momentum carry price up...

Amazon Shares Suffer Largest Loss Since November

Tech Stocks Tumble Stocks were slammed lower yesterday as global yields surged higher on the back of yet another central bank interest rate hike. Following on from the RBA, the BOC hiked rates again...

GBPUSD H4 | React off 78.6%

TitleGBPUSD H4 | React off 78.6%TypeBullish BreakoutPreference:The price is rallying towards our pivot point of 1.25044, which aligns with a 78.6% Fibonacci retracement. If there is a reversal from...