REAL TIME NEWS
Loading...

Technical Analysis

NZDUSD H4 | Bearish reversal from 38.2% Fibo

TitleNZDUSD H4 | Bearish reversal from 38.2% FiboTypeBearish ReversalPreference:Price could approach the pivot point of 0.61123 and potentially reverse from here; we could see momentum carry price...

ES1! H4 | Resistance overhead

TitleES1! H4 | Resistance overheadTypeBearish ReversalPreference:Price could approach the pivot point of 4294.03 and potentially reverse from here; we could see momentum carry price down to its 1st...

BCOUSD H4 | Resistance overhead

TitleBCOUSD H4 | Resistance overheadTypeBearish ReversalPreference:Price could approach the pivot point of 78.403 and potentially reverse from here; we could see momentum carry price down to its 1st...

Gold Prices Plunge As USD Rises Following NFP

US Jobs Jump Last Month Friday’s US labour market numbers certainly made for interesting reading. A bumper NFP result of 339k vs 193k expected would certainly make a strong case for the Fed hiking...

XAUUSD H4 | Bounce off 78.6%

TitleXAUUSD H4 | Bounce off 78.6%TypeBullish BouncePreference:Price is testing our pivot point at 1939.483 which is aligns with a 78.6% Fibonacci retracement. A bounced off from here, piece could...

Stocks Start Weaker on US/China Tensions

US & China Trade (Verbal) BlowsTensions between the US and China were shown to still be at elevated levels this week as officials from the two leading economies traded blows at a top security...

AUDUSD H4 | Potential bounce off 38.2%

TitleAUDUSD H4 | Potential bounce off 38.2%TypeBullish BouncePreference:Price is testing our pivot point at 0.65747 that aligns with a 38.2% Fibonacci retracement. A bounce off from here, price could...

GBPUSD H4 | Potential bearish breakout

TitleGBPUSD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price could break through pivot point of 1.24241 and potentially drop further from here; we could see momentum carry price...

Gold Forecast: Potential Drop Ahead?

Last Friday gold dived under the broken neckline of the double top, that is, the level of 1980, and formed the engulfing. It means that the asset might potentially drop and gain the required support...