REAL TIME NEWS
Loading...

Technical Analysis

DXY H4 | Rising into resistance

TitleDXY H4 | Rising into resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 101.4301 and potentially reverse from here, we could see momentum carry price down to its 1st...

USDCHF H4 | Resistance overhead

TitleUSDCHF H4 | Resistance overheadTypeBearish ReversalPreference:Price is approaching the pivot point of 0.89368 and potentially reverse from here, we could see momentum carry price down to its 1st...

EUR/USD Forecast: Correction Underway

The currency pair EUR/USD rebounded from the upper boundary of the daily range. The asset is heading down now. The currency pair might potentially undergo correction around the supporting level of...

USDJPY H4 | React off resistance level

TitleUSDJPY H4 | React off resistance levelTypeBearish ReversalPreference:Price is approaching our pivot point at 1.34188 which is an overlap resistance that lines up with 23.6% Fibonacci retracement....

XAUUSD H4 | Falling down to support

TitleXAUUSD H4 | Falling down to supportTypeBullish bouncePreference:Price is falling to our pivot of 2019.157 which is an overlap support that lines up with 50% Fibonacci retracement. A reverse from...

BCOUSD H4 | Pulling back to support

TitleBCOUSD H4 | Pulling back to supportTypeBullish BouncePreference:Price could approach the pivot point of 75.249 and potentially reverse from here, we could see momentum carry price up to its 1st...

USDJPY H4 | React off resistance level

TitleUSDJPY H4 | React off resistance levelTypeBearish ReversalPreference:Price is currently at our pivot point of 135.368 which is an overlap resistance level that lines up with 38.2% Fibonacci...

LTCUSD Downside Focus Into US CPI

LTC Reverses From HighsFollowing a short-lived breakout to fresh YTD highs, Litecoin has come under heavy selling pressure over recent weeks. The failure at the 102.61 level has seen the market...

DE30EUR H4 | Running into resistance

TitleDE30EUR H4 | Running into resistanceTypeBearish ReversalPreference:Price is approaching the pivot point of 16027.3 and potentially reverse from here, we could see momentum carry price down to its...