REAL TIME NEWS
Loading...

futures

Gold Futures (GC1!) H4 I Falling toward an Overlap Support

Gold Futures (GC1!) H4 I Falling toward an Overlap SupportType:Bullish BounceKey Levels:Resistance: 3,430.50Pivot: 3,166.30Support: 2,973.60Preferred Case:Looking at the H4 chart, the price could fall...

Natural Gas Futures (NG1!) H4 | Overlap Resistance at 50% Fibonacci Retracement

Natural Gas Futures (NG1!) H4 | Overlap Resistance at 50% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 3.829Pivot: 3.451Support: 2.876Preferred Case:Looking at the H4 chart, the...

Crude Oil Futures (CL1!) H4 | Rising into a Multi-swing-high Resistance

Crude Oil Futures (CL1!) H4 | Rising into a Multi-swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 65.89Pivot: 64.15Support: 57.10Preferred Case:Looking at the H4 chart, the price...

Palladium Futures (PA1!) H4 I Falling toward a Pullback Support

Palladium Futures (PA1!) H4 I Falling toward a Pullback SupportType:Bullish BounceKey Levels:Resistance: 1,055.00Pivot: 987.00Support: 940.50Preferred Case:Looking at the H4 chart, the price could...

Natural Gas Futures (NG1!) H1 | Rising into an Overlap Resistance

Natural Gas Futures (NG1!) H1 | Rising into an Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 3.954Pivot: 3.554Support: 2.875Preferred Case:Looking at the H4 chart, the price could rise...

Platinum Futures (PL1!) H4 | Bullish Uptrend to extend Higher?

Platinum Futures (PL1!) H4 | Bullish Uptrend to extend Higher?Type:Bullish BounceKey Levels:Resistance: 1,111.60Pivot: 1,059.40Support: 1,030.00Preferred Case:Looking at the H1 chart, the price could...

Soybean Futures (ZS1!) H1 | Overlap Support at 38.2% Fibonacci Retracement

Soybean Futures (ZS1!) H1 | Overlap Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 1078’0Pivot: 1037’4Support: 1016’0Preferred Case:Looking at the H1 chart, the price...

Corn Futures (ZC1!) H4 | Heading into an Overlap Resistance

Corn Futures (ZC1!) H4 | Heading into an Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 469’2Pivot: 461’2Support: 436’0Preferred Case:Looking at the H4 chart, the price could rise...

Wheat Futures (ZW1!) H4 I Potential Bullish Bounce?

Wheat Futures (ZW1!) H4 I Potential Bullish Bounce?Type:Bullish BounceKey Levels:Resistance: 572’6Pivot: 546’4Support: 524’4Preferred Case:Looking at the H1 chart, the price could fall toward the...