REAL TIME NEWS
Loading...

technical

Corn Futures (ZC1!) H1 | Falling toward a Pullback Support

Corn Futures (ZC1!) H1 | Falling toward a Pullback SupportType:Bullish Bounce Key Levels:Resistance: 495’6Pivot: 476’2Support: 469’0Preferred Case:Looking at the H1 chart, the price could fall toward...

NZDUSD D1 | Bearish Reversal

TitleNZDUSD D1 | Bearish Reversal TypeBearish Reversal Preference:The price is rising toward the pivot level 0.6055, a pullback resistance that aligns with the 161.8% Fibonacci extension. A reversal...

GBPUSD H4 I Bounce Off the Overlap support

TitleGBPUSD H4 I Bounce Off the Overlap supportTypeBullish ReversalPreference:The price is falling toward the pivot level 1.3203, an overlap support. A bounce off this level could lead the price...

XAUUSD H4 | Bullish Bounce

TitleXAUUSD H4 | Bullish Bounce TypeBullish Reversal Preference:The price is falling toward the pivot level 3349.84, a pullback support. A bounce off this level could lead the price toward the 1st...

Silver Futures (SI1!) H4 I Rising into an Overlap Resistance

Silver Futures (SI1!) H4 I Rising into an Overlap ResistanceType:Bearish Reversal Key Levels:Resistance: 34.105Pivot: 33.300Support: 31.500Preferred Case:Looking at the H4 chart, the price could rise...

Nasdaq-100 Futures (NQ1!) H4 | Overlap Support at 50% Fibonacci Retracement

Nasdaq-100 Futures (NQ1!) H4 | Overlap Support at 50% Fibonacci RetracementType:Bullish Bounce Key Levels:Resistance: 20,502.75Pivot: 18,154.50Support: 17,236.25Preferred Case:Looking at the H4 chart,...

Palladium Futures (PA1!) H4 | Potential Bullish Bounce

Palladium Futures (PA1!) H4 | Potential Bullish BounceType:Bullish Bounce Key Levels:Resistance: 1,009.00Pivot: 934.50Support: 886.00Preferred Case:Looking at the H4 chart, the price could fall toward...

USDCAD D1 | Bullish Reversal

TitleUSDCAD D1 | Bullish ReversalTypeBullish ReversalPreference:The price is falling toward the pivot level 1.3766, a pullback support that aligns close to the 78.6% Fibonacci retracement. A bounce...

EURUSD H4 I Bullish Bounce

TitleEURUSD H4 I Bullish BounceTypeBullish ReversalPreference:The price is falling toward the pivot level 1.1427, a pullback support. A bounce off this level could lead the price toward the 1st...