REAL TIME NEWS
Loading...

Technical Analysis

XAUUSD H4 I Bearish Reversal

TitleXAUUSD H4 I Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 2643.89, a pullback resistance close to 61.8% Fibonacci retracement. A reversal at this...

Platinum Futures (PL1!) H1 | Potential Bullish Bounce

Platinum Futures (PL1!) H1 | Potential Bullish BounceType:Bullish Bounce Key Levels:Resistance: 991.20Pivot: 971.40Support: 961.50Preferred Case:Looking at the H1 chart, the price is falling towards...

USDCAD H4 | Potential Bearish Reversal

TitleUSDCAD H4 | Potential Bearish ReversalTypeBearish Reversal Preference:The price is approaching the pivot level of 1.4083, a pullback resistance close to a 38.2% Fibonacci retracement. A reversal...

Gasoline Futures (RB1!) H4 | Pullback Resistance at 61.8% Fibonacci Retracement

Gasoline Futures (RB1!) H4 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2.060Pivot: 2.009Support: 1.918Preferred Case:Looking at the H4 chart, the...

NAS100 H4 | Bearish Reversal

TitleNAS100 H4 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 20,655.68, an overlap resistance close to 38.2% Fibonacci retracement. A reversal at...

GBPUSD | Bullish Bounce off

TitleGBPUSD | Bullish Bounce offTypeBullish Bounce Preference:Price is falling toward the pivot of 1.2641, a pullback support close to 50% Fibonacci retracement  A bounce from this level could lead...

EURUSD D1 | Bearish Reversal

TitleEURUSD D1 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 1.0613, a pullback resistance. A reversal at this level could cause the price to drop to...

GBPUSD | Bullish Bounce off

TitleGBPUSD | Bullish Bounce offTypeBullish Bounce Preference:Price is falling toward the pivot of 1.2615, a pullback support close to 61.8% Fibonacci retracement  A bounce from this level could lead...

GBP/USD Forecast: Bearish Outlook Ahead!

The price of British pound broke the supporting level of 1.2860, signifying the upcoming trend reversal. Also, the chart below shows that the downtrend crosses the broken support. It means that the...