REAL TIME NEWS
Loading...

Technical Analysis

EURUSD H4  | bullish Bounce

TitleEURUSD H4  | bullish BounceTypeBullish Reversal Preference:Price is falling toward the pivot of 1.0602, a multi-swing low support that aligns with the 161.8% Fibonacci extension. A bounce from...

Corn Futures (ZC1!) D1 | Approaching Pullback Support at 61.8% Fibonacci Retracement

Corn Futures (ZC1!) D1 | Approaching Pullback Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 458'4Pivot: 410'0Support: 390'0Preferred Case:Looking at...

NZDUSD H1  I Bullish Reversal

TitleNZDUSD H1  I Bullish Reversal TypeBullish Reversal Preference:Price is falling toward the pivot of 0.5923, a support that aligns with the 61.8 Fibonacci retracement. A bounce from this level...

Palladium Futures (PA1!) H1 | Rising into Overlap Resistance

Palladium Futures (PA1!) H1 | Rising into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 1,015.00Pivot: 985.50Support: 941.50Preferred Case:Looking at the H1 chart, the price is rising...

GBPUSD | Bullish Reversal

TitleGBPUSD | Bullish Reversal TypeBullish Reversal  Preference:Price has just bounced off to the pivot of 1.2724, a multi-swing low support close to 161.8% Fibonacci extension. A bounce from this...

Silver Futures (S!1!) D1 | Potential Bullish Reversal?

Silver Futures (S!1!) D1 | Potential Bullish Reversal?Type:Bullish ReversalKey Levels:Resistance: 32.75Pivot: 30.00Support: 28.05Preferred Case:Looking at the D1 chart, the price is falling towards a...

XAUUSD H4  I Bearish Momentum

TitleXAUUSD H4  I Bearish MomentumTypeBearish Reversal The price is moving towards the pivot level of 2640.84 which acts as pullback resistance.  A reversal at this level could cause the price to drop...

Gasoline Futures (RB1!) D1 | Approaching Multi-swing-low Support

Gasoline Futures (RB1!) D1 | Approaching Multi-swing-low SupportType:Bullish BounceKey Levels:Resistance: 2.066Pivot: 1.922Support: 1.854Preferred Case:Looking at the D1 chart, the price is falling...

EURUSD H1  | bullish Bounce

TitleEURUSD H1  | bullish BounceTypeBullish Reversal Preference:price has just bounced off to the pivot of 1.0642, a multi-swing low support. A bounce from this level could lead the price to rise to...