REAL TIME NEWS
Loading...

technical

XAUUSD H4 | Falling to support

TitleXAUUSD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching the pivot point of 1952.557 and could potentially reverse from here, we could see momentum carry price up to its...

USDJPY H4 | Bearish Divergence

TitleUSDJPY H4 | Bearish DivergenceTypeBearish ReversalPreference:Price has just reacted off our pivot point of 139.66 which is a pullack resistance level. A reverse form here, price could fall to 1st...

BTCUSD H4 | Potential bullish momentum

TitleBTCUSD H4 | Potential bullish momentumTypeBullish BreakoutPreference:Price is approaching the pivot point of 26292.14 and could potentially breakout from here, we could see momentum carry price...

US30USD H4 | Bullish reversal from overlap support

TitleUS30USD H4 | Bullish reversal from overlap supportTypeBullish BouncePreference:Price could approach the pivot point of 32885.22 and potentially reverse from here, we could see momentum carry...

ETHUSD H4 | Falling to overlap support

TitleETHUSD H4 | Falling to overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 1791.48 and could potentially reverse from here, we could see momentum carry price up to...

AUDUSD H4 | Bounce off 1st support

TitleAUDUSD H4 | Bounce off 1st supportTypeBullish BouncePreference:Price is falling to our pivot point of 0.65787 which is a swing low support level. A bounce from here. price could rally to 1st...

XAUUSD H4 | React off 38.2%

TitleXAUUSD H4 | React off 38.2%TypeBearish ReversalPreference:Price has just reacted off the pivot point of 1981.517 which is an overlap resistance that aligns with a 38.2% Fibonacci retracement. A...

EURGBP H4 | Running into resistance

TitleEURGBP H4 | Running into resistanceTypeBearish ReversalPreference:Price is approaching the pivot point of 0.87154 and could potentially reverse from here, we could see momentum carry price down...

BTCUSD H4 : Falling to 1st support

TitleBTCUSD H4 : Falling to 1st supportTypeBearish ReversalPreference:Price has just reacted off our pivot point of 27485.03 which is an overlap resistance. A reverse from here, price could fall to...